Our product range includes a wide range of aluminium alloy sheet, aluminium flat bars, aluminium chequered sheet, stainless steel round bar, aluminium round pipe and aluminium troughed sheet.
₹ 140 / Kg Get Latest Price
| Thickness | 0.8 MM - 40 MM |
| Alloy | 1145,3003,3004,3105,5005,5052,5251 |
| Temper | 0,H32,H34,H38 |
| Thickness (mm) | 0.5mm to 6.0mm for sheet and coil,0.5 to 3.0 mm for strip |
| Width (mm) 900, 1200, 1500, 2000, Customer specific | 900,1200,1500,2000,Customer specific width (25mm minimum) |
| Length (mm) | 1800,2400,3000,Customer specific length |
| Finish | Mill,Customer specific finish |
| Coating | PE Coating (not standard) |
Minimum order quantity: 50 Kg
₹ 135 / Kg Get Latest Price
| Thickness | MINIMUM 3 MM |
| Alloy | 5083, 5383, 5005, 5052, 5454, 5186 |
| Temper | H32, H34, H116, H321 |
| Thickness (mm) | 4 to 25 |
| Width (mm) | 1200 to 2500 |
| Length (mm) | 2400 to 12000, Customer specific length |
| Finish | Mill, Customer specific linish, Bright |
| Coating | PE Coating (not standard) |
| Plasma profile | To customer drawings |
Minimum order quantity: 50 Kg
₹ 310 / Kg Get Latest Price
| Thickness | 3 MM - 4 MM - 6 MM |
| Alloy | 3003, 5052/5251 |
| Temper | H224 |
| H224 Thickness (mm) | 1.6mm to 6.0mm |
| Width (mm) | 1200, 1500mm |
| Length (mm) | 2400, 3000, 3600, 6000mm |
| Finish | 5 Bar Mill finish (5052/5251), 1 Bar Propeller bright finish (3003) |
Minimum order quantity: 50 Kg
₹ 110 / Kg Get Latest Price
| Type | Wire |
| Shape | Cylindrical |
| Diameter | 3.17 mm to 350 mm |
| Material | Aluminium |
| Product type. | Rods |
| Form | Cold Finish |
Minimum order quantity: 50 Kg
₹ 190 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Surface Finish | Mill Finished |
| Grade | 1000 Series |
| Shape | Round |
| Size | 1/4 |
| Unit Length | 3 m |
| Material | Aluminium |
| Alloy Or Not | Is Alloy |
| Type | Shrink Wrapping |
Minimum order quantity: 50 Kg
₹ 60 / sq ft Get Latest Price
| Thickness | STANDARD SIZE |
| Alloy | 1145,3003,3004,3105,5005,5052,5251 |
| Temper | 0,H32,H34,H38 |
| Thickness (mm) | 0.5mm to 6.0mm for sheet and coil,0.5 to 3.0 mm for strip |
| Width (mm) | 900,1200,1500,2000,Customer specific width (25mm minimum) |
| Length (mm) | 1800,2400,3000,Customer specific length |
| Finish | Mill,Customer specific finish |
| Coating | PE Coating (not standard) |
| Plasma profile | To customer drawings |
Minimum order quantity: 50 sq ft
Kunal Bhnsali (Owner)
Gautam Metal Corporation
Shop No 7, Padmanagar, Behind Dena Bank Main Road Udhana
Udhna, Surat - 394210, Gujarat, India